Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 33 | 33 | 33 | 4 | 4 | 321 | 4 | 33 | 33 | 33 |
Dec 2020 | 53708 | 51902 | 53069 | 859 | 695 | 483438 | 859 | 53069 | 51902 | 53708 |
Nov 2020 | 7995 | 6693 | 7276 | 827 | 751 | 124489 | 827 | 7276 | 6693 | 7995 |
Oct 2020 | 11482 | 10243 | 10771 | 829 | 752 | 95370 | 829 | 10771 | 10243 | 11482 |
Sep 2020 | 21018 | 18251 | 19793 | 1072 | 1079 | 71565 | 1072 | 19793 | 18251 | 21018 |
Aug 2020 | 17463 | 16307 | 16687 | 695 | 629 | 21252 | 695 | 16687 | 16307 | 17463 |
Jul 2020 | 30100 | 20365 | 29084 | 1168 | 836 | 60520 | 1168 | 29084 | 20365 | 30100 |
Jun 2020 | 17368 | 14351 | 16296 | 1206 | 880 | 127398 | 1206 | 16296 | 14351 | 17368 |
May 2020 | 71819 | 67862 | 70989 | 1413 | 906 | 773999 | 1413 | 70989 | 67862 | 71819 |
Apr 2020 | 9921 | 7880 | 9195 | 1388 | 985 | 72963 | 1388 | 9195 | 7880 | 9921 |
Mar 2020 | 63355 | 61036 | 62567 | 1488 | 1188 | 811718 | 1488 | 62567 | 61036 | 63355 |
Feb 2020 | 67551 | 63833 | 66970 | 836 | 666 | 875648 | 836 | 66970 | 63833 | 67551 |
Totals | 3518681 | 11785 | 362730 | 338756 | 371813 | |||||
Generated by Webalizer Version 2.23 |