Usage statistics for pluto

Summary Period: October 2025
Generated 19-Oct-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 23
Total Files 23
Total Pages 22
Total Visits 5
Total kB Files 364
Total Unique Sites 6
Total Unique URLs 5
Total Unique Referrers 15
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 23
Hits per Day 23 23
Files per Day 23 23
Pages per Day 22 22
Sites per Day 6 6
Visits per Day 5 5
kB Files per Day 364 364
Hits by Response Code
Code 200 - OK 100.00% 23

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
19 23 100.00% 23 100.00% 22 100.00% 5 100.00% 6 100.00% 364 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 23 23 100.00% 23 23 100.00% 22 22 100.00% 364 364 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F URL
1 14 60.87% 142 39.06% /webalizer/
2 6 26.09% 208 57.28% /webalizer/usage_202510.html
3 1 4.35% 1 0.30% /
4 1 4.35% 8 2.16% /webalizer/usage_202509.html

Top 4 of 5 Total URLs By kB F
# Hits kB F URL
1 6 26.09% 208 57.28% /webalizer/usage_202510.html
2 14 60.87% 142 39.06% /webalizer/
3 1 4.35% 8 2.16% /webalizer/usage_202509.html
4 1 4.35% 1 0.30% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 14 60.87% 2 40.00% /webalizer/
2 1 4.35% 1 20.00% /
3 1 4.35% 1 20.00% /webalizer/usage_202509.html
4 6 26.09% 1 20.00% /webalizer/usage_202510.html

Top 6 of 6 Total Sites
# Hits Files kB F Visits Hostname
1 8 34.78% 8 34.78% 81 22.32% 1 20.00% host-212-111-80-235.hosted-by-vdsina.com
2 6 26.09% 6 26.09% 61 16.74% 1 20.00% host-109-107-186-56.hosted-by-vdsina.com
3 6 26.09% 6 26.09% 208 57.28% 1 20.00% host-91-84-99-54.hosted-by-vdsina.com
4 1 4.35% 1 4.35% 8 2.16% 1 20.00% 45.159.23.39
5 1 4.35% 1 4.35% 1 0.30% 1 20.00% 87.120.191.93
6 1 4.35% 1 4.35% 4 1.19% 0 0.00% proxy-fr001-san141.ahrefs.net

Top 6 of 6 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6 26.09% 6 26.09% 208 57.28% 1 20.00% host-91-84-99-54.hosted-by-vdsina.com
2 8 34.78% 8 34.78% 81 22.32% 1 20.00% host-212-111-80-235.hosted-by-vdsina.com
3 6 26.09% 6 26.09% 61 16.74% 1 20.00% host-109-107-186-56.hosted-by-vdsina.com
4 1 4.35% 1 4.35% 8 2.16% 1 20.00% 45.159.23.39
5 1 4.35% 1 4.35% 4 1.19% 0 0.00% proxy-fr001-san141.ahrefs.net
6 1 4.35% 1 4.35% 1 0.30% 1 20.00% 87.120.191.93

Top 15 of 15 Total Referrers
# Hits Referrer
1 6 26.09% https://seo-creative.ru/
2 2 8.70% - (Direct Request)
3 2 8.70% https://mega-mirror.shop
4 2 8.70% https://megalinkmoriarty.pro
5 1 4.35% http://196.46.187.107:80/
6 1 4.35% https://glaz-boga-bot.sbs
7 1 4.35% https://kraken-shop24.com
8 1 4.35% https://mega-main.shop
9 1 4.35% https://megamy.shop
10 1 4.35% https://megatut.shop
11 1 4.35% https://xn--kr11-rzb.com
12 1 4.35% https://xn--krakn33-w8a.com
13 1 4.35% https://xn--krken13-bn4c.com
14 1 4.35% https://xn--krken21-bn4c.com
15 1 4.35% https://xn--ra2-6ua.cc

Top 8 of 8 Total User Agents
# Hits User Agent
1 8 34.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 5 21.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
7 1 4.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 1 4.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2025

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 20 86.96% 20 86.96% 350 96.34% Commercial (com)
2 2 8.70% 2 8.70% 9 2.46% Unresolved/Unknown
3 1 4.35% 1 4.35% 4 1.19% Network (net)


Generated by Webalizer Version 2.23