Usage statistics for pluto

Summary Period: November 2020
Generated 01-Dec-2020 04:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 7995
Total Files 6693
Total Pages 7276
Total Visits 827
Total kB Files 124489
Total kB In 0
Total kB Out 0
Total Unique Sites 751
Total Unique URLs 52
Total Unique Referrers 216
Total Unique User Agents 225
. Avg Max
Hits per Hour 333 734
Hits per Day 7995 7995
Files per Day 6693 6693
Pages per Day 7276 7276
Sites per Day 751 751
Visits per Day 827 827
kB Files per Day 124489 124489
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.71% 6693
Code 206 - Partial Content 0.09% 7
Code 300 - Multiple Choices 0.54% 43
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.03% 2
Code 404 - Not Found 15.22% 1217
Code 408 - Request Timeout 0.34% 27

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 7995 100.00% 6693 100.00% 7276 100.00% 827 100.00% 751 100.00% 124489 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 333 333 4.17% 303 303 4.53% 324 324 4.45% 4834 4834 3.88% 0 0 0.00% 0 0 0.00%
5 401 401 5.02% 360 360 5.38% 388 388 5.33% 5945 5945 4.78% 0 0 0.00% 0 0 0.00%
6 492 492 6.15% 444 444 6.63% 458 458 6.29% 6210 6210 4.99% 0 0 0.00% 0 0 0.00%
7 319 319 3.99% 257 257 3.84% 280 280 3.85% 5859 5859 4.71% 0 0 0.00% 0 0 0.00%
8 323 323 4.04% 256 256 3.82% 276 276 3.79% 6227 6227 5.00% 0 0 0.00% 0 0 0.00%
9 734 734 9.18% 663 663 9.91% 683 683 9.39% 11081 11081 8.90% 0 0 0.00% 0 0 0.00%
10 258 258 3.23% 217 217 3.24% 234 234 3.22% 6037 6037 4.85% 0 0 0.00% 0 0 0.00%
11 339 339 4.24% 280 280 4.18% 303 303 4.16% 5809 5809 4.67% 0 0 0.00% 0 0 0.00%
12 383 383 4.79% 306 306 4.57% 339 339 4.66% 6226 6226 5.00% 0 0 0.00% 0 0 0.00%
13 317 317 3.96% 258 258 3.85% 286 286 3.93% 5679 5679 4.56% 0 0 0.00% 0 0 0.00%
14 371 371 4.64% 307 307 4.59% 335 335 4.60% 6366 6366 5.11% 0 0 0.00% 0 0 0.00%
15 401 401 5.02% 324 324 4.84% 359 359 4.93% 5735 5735 4.61% 0 0 0.00% 0 0 0.00%
16 356 356 4.45% 295 295 4.41% 317 317 4.36% 6978 6978 5.61% 0 0 0.00% 0 0 0.00%
17 372 372 4.65% 303 303 4.53% 333 333 4.58% 5977 5977 4.80% 0 0 0.00% 0 0 0.00%
18 392 392 4.90% 297 297 4.44% 342 342 4.70% 5806 5806 4.66% 0 0 0.00% 0 0 0.00%
19 283 283 3.54% 230 230 3.44% 259 259 3.56% 5658 5658 4.54% 0 0 0.00% 0 0 0.00%
20 350 350 4.38% 273 273 4.08% 304 304 4.18% 5829 5829 4.68% 0 0 0.00% 0 0 0.00%
21 382 382 4.78% 327 327 4.89% 358 358 4.92% 5788 5788 4.65% 0 0 0.00% 0 0 0.00%
22 641 641 8.02% 545 545 8.14% 584 584 8.03% 6229 6229 5.00% 0 0 0.00% 0 0 0.00%
23 548 548 6.85% 448 448 6.69% 514 514 7.06% 6217 6217 4.99% 0 0 0.00% 0 0 0.00%

Top 30 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 2834 35.45% 107068 86.01% 0 0.00% 0 0.00% /webalizer/usage_202011.html
2 2568 32.12% 2362 1.90% 0 0.00% 0 0.00% /
3 443 5.54% 3307 2.66% 0 0.00% 0 0.00% /webalizer/
4 346 4.33% 4139 3.32% 0 0.00% 0 0.00% /phpmyadmin/
5 143 1.79% 527 0.42% 0 0.00% 0 0.00% /html/
6 24 0.30% 324 0.26% 0 0.00% 0 0.00% /webalizer/usage_202007.html
7 23 0.29% 583 0.47% 0 0.00% 0 0.00% /webalizer/usage_202008.html
8 20 0.25% 276 0.22% 0 0.00% 0 0.00% /webalizer/usage_202009.html
9 18 0.23% 399 0.32% 0 0.00% 0 0.00% /webalizer/usage_202010.html
10 17 0.21% 368 0.30% 0 0.00% 0 0.00% /webalizer/usage_202001.html
11 16 0.20% 264 0.21% 0 0.00% 0 0.00% /webalizer/usage_202005.html
12 15 0.19% 367 0.29% 0 0.00% 0 0.00% /webalizer/usage_202003.html
13 15 0.19% 123 0.10% 0 0.00% 0 0.00% /webalizer/usage_202004.html
14 14 0.18% 234 0.19% 0 0.00% 0 0.00% /webalizer/usage_201912.html
15 14 0.18% 251 0.20% 0 0.00% 0 0.00% /webalizer/usage_202006.html
16 13 0.16% 101 0.08% 0 0.00% 0 0.00% /webalizer/usage_202002.html
17 12 0.15% 92 0.07% 0 0.00% 0 0.00% /webalizer/usage_201910.html
18 11 0.14% 324 0.26% 0 0.00% 0 0.00% /webalizer/usage_201903.html
19 8 0.10% 273 0.22% 0 0.00% 0 0.00% /webalizer/usage_201808.html
20 8 0.10% 189 0.15% 0 0.00% 0 0.00% /webalizer/usage_201908.html
21 7 0.09% 173 0.14% 0 0.00% 0 0.00% /webalizer/usage_201812.html
22 7 0.09% 176 0.14% 0 0.00% 0 0.00% /webalizer/usage_201907.html
23 7 0.09% 56 0.04% 0 0.00% 0 0.00% /webalizer/usage_201909.html
24 7 0.09% 55 0.04% 0 0.00% 0 0.00% /webalizer/usage_201911.html
25 6 0.08% 45 0.04% 0 0.00% 0 0.00% /webalizer/usage_201809.html
26 6 0.08% 165 0.13% 0 0.00% 0 0.00% /webalizer/usage_201904.html
27 5 0.06% 136 0.11% 0 0.00% 0 0.00% /webalizer/usage_201803.html
28 5 0.06% 239 0.19% 0 0.00% 0 0.00% /webalizer/usage_201804.html
29 5 0.06% 276 0.22% 0 0.00% 0 0.00% /webalizer/usage_201901.html
30 5 0.06% 160 0.13% 0 0.00% 0 0.00% /webalizer/usage_201902.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2834 35.45% 107068 86.01% 0 0.00% 0 0.00% /webalizer/usage_202011.html
2 346 4.33% 4139 3.32% 0 0.00% 0 0.00% /phpmyadmin/
3 443 5.54% 3307 2.66% 0 0.00% 0 0.00% /webalizer/
4 2568 32.12% 2362 1.90% 0 0.00% 0 0.00% /
5 23 0.29% 583 0.47% 0 0.00% 0 0.00% /webalizer/usage_202008.html
6 143 1.79% 527 0.42% 0 0.00% 0 0.00% /html/
7 18 0.23% 399 0.32% 0 0.00% 0 0.00% /webalizer/usage_202010.html
8 17 0.21% 368 0.30% 0 0.00% 0 0.00% /webalizer/usage_202001.html
9 15 0.19% 367 0.29% 0 0.00% 0 0.00% /webalizer/usage_202003.html
10 24 0.30% 324 0.26% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2568 32.12% 483 66.07% /
2 143 1.79% 29 3.97% /html/
3 443 5.54% 24 3.28% /webalizer/
4 23 0.29% 15 2.05% /webalizer/usage_202008.html
5 20 0.25% 13 1.78% /webalizer/usage_202009.html
6 2834 35.45% 12 1.64% /webalizer/usage_202011.html
7 24 0.30% 11 1.50% /webalizer/usage_202007.html
8 18 0.23% 11 1.50% /webalizer/usage_202010.html
9 12 0.15% 10 1.37% /webalizer/usage_201910.html
10 17 0.21% 10 1.37% /webalizer/usage_202001.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2568 32.12% 476 65.29% /
2 443 5.54% 29 3.98% /webalizer/
3 143 1.79% 27 3.70% /html/
4 23 0.29% 15 2.06% /webalizer/usage_202008.html
5 2834 35.45% 14 1.92% /webalizer/usage_202011.html
6 20 0.25% 13 1.78% /webalizer/usage_202009.html
7 18 0.23% 11 1.51% /webalizer/usage_202010.html
8 12 0.15% 10 1.37% /webalizer/usage_201910.html
9 15 0.19% 10 1.37% /webalizer/usage_202004.html
10 24 0.30% 10 1.37% /webalizer/usage_202007.html

Top 30 of 751 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2779 34.76% 2779 41.52% 105542 84.78% 0 0.00% 0 0.00% 1 0.12% vm1503473.6ssd.had.wf
2 1076 13.46% 1076 16.08% 1196 0.96% 0 0.00% 0 0.00% 2 0.24% bras-79-132-8-38.comnet.bg
3 346 4.33% 346 5.17% 4139 3.32% 0 0.00% 0 0.00% 1 0.12% 103.143.152.34
4 268 3.35% 268 4.00% 2706 2.17% 0 0.00% 0 0.00% 1 0.12% 37.120.221.215
5 170 2.13% 85 1.27% 142 0.11% 0 0.00% 0 0.00% 4 0.48% 45.10.232.45
6 168 2.10% 84 1.26% 140 0.11% 0 0.00% 0 0.00% 2 0.24% 80.246.31.37
7 144 1.80% 0 0.00% 81 0.07% 0 0.00% 0 0.00% 3 0.36% cpanel2.aitonline.co.za
8 136 1.70% 68 1.02% 113 0.09% 0 0.00% 0 0.00% 6 0.73% 95.181.239.136
9 102 1.28% 86 1.28% 119 0.10% 0 0.00% 0 0.00% 3 0.36% 67.10.185.35.bc.googleusercontent.com
10 86 1.08% 43 0.64% 72 0.06% 0 0.00% 0 0.00% 1 0.12% unn-195-181-161-8.datapacket.com
11 78 0.98% 65 0.97% 91 0.07% 0 0.00% 0 0.00% 4 0.48% 39.90.75.34.bc.googleusercontent.com
12 74 0.93% 37 0.55% 62 0.05% 0 0.00% 0 0.00% 3 0.36% 91.90.120.13
13 72 0.90% 56 0.84% 76 0.06% 0 0.00% 0 0.00% 7 0.85% 5.79.75.34.bc.googleusercontent.com
14 70 0.88% 68 1.02% 230 0.19% 0 0.00% 0 0.00% 2 0.24% onr.com
15 66 0.83% 53 0.79% 73 0.06% 0 0.00% 0 0.00% 5 0.60% 177.125.74.34.bc.googleusercontent.com
16 60 0.75% 50 0.75% 69 0.06% 0 0.00% 0 0.00% 5 0.60% 233.19.185.35.bc.googleusercontent.com
17 58 0.73% 49 0.73% 68 0.05% 0 0.00% 0 0.00% 3 0.36% 125.191.196.104.bc.googleusercontent.com
18 54 0.68% 42 0.63% 57 0.05% 0 0.00% 0 0.00% 5 0.60% 245.134.75.34.bc.googleusercontent.com
19 50 0.63% 40 0.60% 55 0.04% 0 0.00% 0 0.00% 4 0.48% 46.68.196.35.bc.googleusercontent.com
20 47 0.59% 46 0.69% 1394 1.12% 0 0.00% 0 0.00% 3 0.36% 31.134.125.80
21 47 0.59% 45 0.67% 339 0.27% 0 0.00% 0 0.00% 1 0.12% static.88-198-33-145.clients.your-server.de
22 46 0.58% 38 0.57% 53 0.04% 0 0.00% 0 0.00% 3 0.36% 85.185.75.34.bc.googleusercontent.com
23 45 0.56% 35 0.52% 48 0.04% 0 0.00% 0 0.00% 3 0.36% 138.229.74.34.bc.googleusercontent.com
24 42 0.53% 36 0.54% 50 0.04% 0 0.00% 0 0.00% 3 0.36% 120.97.237.35.bc.googleusercontent.com
25 39 0.49% 27 0.40% 36 0.03% 0 0.00% 0 0.00% 3 0.36% 169.185.73.34.bc.googleusercontent.com
26 36 0.45% 32 0.48% 191 0.15% 0 0.00% 0 0.00% 1 0.12% 146.3.196.35.bc.googleusercontent.com
27 32 0.40% 26 0.39% 36 0.03% 0 0.00% 0 0.00% 3 0.36% 178.95.196.35.bc.googleusercontent.com
28 30 0.38% 20 0.30% 26 0.02% 0 0.00% 0 0.00% 4 0.48% 23.222.196.104.bc.googleusercontent.com
29 27 0.34% 27 0.40% 273 0.22% 0 0.00% 0 0.00% 1 0.12% 217.107.106.43
30 25 0.31% 20 0.30% 27 0.02% 0 0.00% 0 0.00% 2 0.24% 192.110.75.34.bc.googleusercontent.com

Top 10 of 751 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2779 34.76% 2779 41.52% 105542 84.78% 0 0.00% 0 0.00% 1 0.12% vm1503473.6ssd.had.wf
2 346 4.33% 346 5.17% 4139 3.32% 0 0.00% 0 0.00% 1 0.12% 103.143.152.34
3 268 3.35% 268 4.00% 2706 2.17% 0 0.00% 0 0.00% 1 0.12% 37.120.221.215
4 24 0.30% 14 0.21% 1509 1.21% 0 0.00% 0 0.00% 9 1.09% 216.244.66.234
5 47 0.59% 46 0.69% 1394 1.12% 0 0.00% 0 0.00% 3 0.36% 31.134.125.80
6 1076 13.46% 1076 16.08% 1196 0.96% 0 0.00% 0 0.00% 2 0.24% bras-79-132-8-38.comnet.bg
7 21 0.26% 17 0.25% 841 0.68% 0 0.00% 0 0.00% 1 0.12% spider-13.dataprovider.com
8 47 0.59% 45 0.67% 339 0.27% 0 0.00% 0 0.00% 1 0.12% static.88-198-33-145.clients.your-server.de
9 27 0.34% 27 0.40% 273 0.22% 0 0.00% 0 0.00% 1 0.12% 217.107.106.43
10 4 0.05% 2 0.03% 256 0.21% 0 0.00% 0 0.00% 2 0.24% 216.244.66.238

Top 30 of 216 Total Referrers
# Hits Referrer
1 2779 34.76% https://links-store.ru
2 2719 34.01% - (Direct Request)
3 144 1.80% http://www.waldek.co.za/wp-cron.php
4 133 1.66% https://doska.info/podat-obyavlenie
5 104 1.30% https://doma.info/russia/
6 88 1.10% https://znakomstva.net/gorod/
7 68 0.85% https://vk.com/znakomstvanet
8 56 0.70% http://casino24x.ru
9 56 0.70% https://wingate.me
10 55 0.69% http://kupon.rpion.ru
11 53 0.66% https://doska.info/blog/olkh-olx-uz-kz-ua-pl-bg-doski-objavlenij-objavlenija-v-raznyh-stranah-17.html
12 53 0.66% https://doska.info/me/
13 51 0.64% https://t.me/s/wingateme
14 50 0.63% http://aptekaline.ru
15 47 0.59% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
16 47 0.59% https://doska.info/blog/doska-info-doska-info-doska-objavlenij-objavlenija-v-raznyh-stranah-19.html
17 44 0.55% https://doska.info/blog/cian-cian-ru-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-18.html
18 42 0.53% https://www.google.ru/search
19 40 0.50% https://doska.info/blog/doma-info-doma-info-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-20.html
20 40 0.50% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
21 36 0.45% https://doska.info/blog/
22 36 0.45% https://www.facebook.com/bitniexx/
23 36 0.45% https://www.reddit.com/r/Bitniex
24 34 0.43% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
25 34 0.43% https://pohudelka.com.ua
26 33 0.41% http://genesispools.co.za
27 33 0.41% http://st-conrads.co.za
28 33 0.41% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
29 32 0.40% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
30 32 0.40% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 5 11.36% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
2 5 11.36% https://vk.com/doskaobyavlenii
3 4 9.09% https://znakomstva.net/gorod/
4 3 6.82% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
5 3 6.82% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
6 3 6.82% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
7 3 6.82% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
8 3 6.82% https://doska.info/podat-obyavlenie
9 3 6.82% https://twitter.com/saitobyavlenii
10 3 6.82% https://www.facebook.com/saitobyavlenii/
11 2 4.55% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
12 2 4.55% https://ok.ru/doskaobyavlenii
13 1 2.27% http://arsenal-info.ru/b/book/1318254746/294
14 1 2.27% http://arsenal-info.ru/b/book/3810841708/24
15 1 2.27% https://doma.info/russia/
16 1 2.27% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
17 1 2.27% https://vk.com/znakomstvanet

Top 15 of 225 Total User Agents
# Hits User Agent
1 1046 13.08% ZoominfoBot (zoominfobot at zoominfo dot com)
2 346 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 177 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 144 1.80% WordPress/5.1.2; http://www.waldek.co.za
5 132 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 130 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
7 127 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 118 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 118 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 115 1.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 114 1.43% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 112 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 111 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 111 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 109 1.36% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for November 2020

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2779 34.76% 2779 41.52% 105542 84.78% 0 0.00% 0 0.00% Wallis and Futuna Islands
2 1998 24.99% 1413 21.11% 4344 3.49% 0 0.00% 0 0.00% Commercial (com)
3 1706 21.34% 1249 18.66% 12543 10.08% 0 0.00% 0 0.00% Unresolved/Unknown
4 1076 13.46% 1076 16.08% 1196 0.96% 0 0.00% 0 0.00% Bulgaria
5 216 2.70% 37 0.55% 118 0.09% 0 0.00% 0 0.00% South Africa
6 113 1.41% 51 0.76% 220 0.18% 0 0.00% 0 0.00% Network (net)
7 62 0.78% 56 0.84% 351 0.28% 0 0.00% 0 0.00% Germany
8 11 0.14% 11 0.16% 151 0.12% 0 0.00% 0 0.00% Ukraine
9 7 0.09% 7 0.10% 6 0.00% 0 0.00% 0 0.00% Russian Federation
10 6 0.08% 6 0.09% 4 0.00% 0 0.00% 0 0.00% Romania
11 4 0.05% 3 0.04% 3 0.00% 0 0.00% 0 0.00% Brazil
12 4 0.05% 1 0.01% 1 0.00% 0 0.00% 0 0.00% European Union
13 3 0.04% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 2 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Israel
15 2 0.03% 1 0.01% 2 0.00% 0 0.00% 0 0.00% United Kingdom
16 2 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Mayotte
17 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Czech Republic
18 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% France
19 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Seychelles
20 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23